Sliding Glass Door Repair Price List
Welcome to Zappo Sliding Door Repair Tampa! Below, you’ll find a detailed breakdown of our service offerings and their average cost. Each category includes internal links for more information.
Table of Contents
- Pocket Door Repair
- Glass Cutting
- Impact Windows
- Sliding Door Rollers Repair
- Sliding Door Track Repair
- Sliding Door Handles Repair
- Sliding Door Glass Installation
- Sliding Door Installation
- Weatherstrip Replacement
- Sliding Door Lock Repair
- Sliding Door Alignment
Pocket Door Repair
Type of Repair | Average Cost |
---|---|
Pocket Door Track Replacement | $150 – $300 |
Pocket Door Roller Replacement | $120 – $250 |
Alignment and Adjustment | $100 – $200 |
Pocket Door Frame Repair | $200 – $400 |
Pocket Door Panel Replacement | $300 – $600 |
Pocket doors are a space-saving solution but can develop issues over time. We specialize in restoring their smooth functionality.
➡ Learn more about Pocket Door Repair
Glass Cutting
Type of Repair | Average Cost |
---|---|
Custom Glass Panels | $50 – $200 per sq. ft. |
Glass Edging and Polishing | $25 – $100 per panel |
Tempered Glass Cutting | $80 – $250 per panel |
Laminated Glass Cutting | $100 – $300 per panel |
Patterned Glass Cutting | $150 – $350 per panel |
Whether for repair or customization, our precise glass cutting ensures a perfect fit.
➡ Learn more about Glass Cutting
Impact Windows
Type of Repair | Average Cost |
---|---|
Impact Window Glass Repair | $300 – $700 |
Sealing and Weatherproofing | $150 – $400 |
Frame Reinforcement | $200 – $500 |
Custom Impact Window Fitting | $500 – $1,200 |
Crack and Chip Repairs | $100 – $250 |
Impact windows offer protection against extreme weather, and we ensure they remain reliable.
➡ Learn more about Impact Windows
Sliding Door Rollers Repair
Type of Repair | Average Cost |
---|---|
Roller Replacement | $100 – $250 per door |
Track Lubrication | $50 – $150 |
Heavy-Duty Rollers Installation | $150 – $300 |
Roller Adjustment | $75 – $150 |
Premium Roller Upgrade | $200 – $400 |
Smooth rollers are essential for effortless sliding doors.
➡ Learn more about Rollers Repair
Sliding Door Track Repair
Type of Repair | Average Cost |
---|---|
Track Realignment | $100 – $250 |
Track Replacement | $200 – $500 |
Rust Removal and Treatment | $100 – $300 |
Track Cleaning and Lubrication | $50 – $150 |
Track Customization | $300 – $600 |
Tracks ensure proper door movement, and we restore them to optimal condition.
➡ Learn more about Track Repair
Sliding Door Handles Repair
Type of Repair | Average Cost |
---|---|
Handle Replacement | $75 – $200 |
Handle Lock Integration | $150 – $300 |
Handle Repainting/Restoration | $50 – $150 |
Custom Handle Installation | $100 – $250 |
Handle Adjustment and Tightening | $50 – $100 |
Handles are both functional and aesthetic. We repair and replace them to suit your door’s style.
➡ Learn more about Handles Repair
Sliding Door Glass Installation
Type of Repair | Average Cost |
---|---|
Standard Glass Installation | $300 – $600 |
Impact Glass Installation | $400 – $1,000 |
Double-Pane Glass Installation | $500 – $1,200 |
Insulated Glass Panels | $600 – $1,500 |
Custom Glass Fitment | $800 – $2,000 |
We provide professional glass installation to enhance your sliding doors’ appearance and functionality.
➡ Learn more about Glass Installation
Sliding Door Installation
Type of Repair | Average Cost |
---|---|
Standard Sliding Door Installation | $400 – $800 |
Heavy-Duty Sliding Door Installation | $600 – $1,200 |
Custom Sliding Door Installation | $800 – $2,000 |
Frameless Sliding Door Installation | $1,000 – $3,000 |
Patio Sliding Door Installation | $500 – $1,500 |
New installations are designed for durability and aesthetic appeal, tailored to your needs.
➡ Learn more about Sliding Door Installation
Weatherstrip Replacement
Type of Repair | Average Cost |
---|---|
Standard Weatherstrip Replacement | $50 – $150 |
Premium Weatherstrip Replacement | $100 – $250 |
Custom Weatherstrip Installation | $150 – $300 |
Weatherproofing Adjustment | $75 – $200 |
Sealing Strip Replacement | $50 – $100 |
Weatherstripping ensures energy efficiency and prevents drafts.
➡ Learn more about Weatherstrip Replacement
Sliding Door Lock Repair
Type of Repair | Average Cost |
---|---|
Lock Replacement | $100 – $300 |
Lock Adjustment and Realignment | $75 – $200 |
Keyless Lock Installation | $200 – $500 |
Standard Lock Repair | $75 – $150 |
Custom Lock Mechanism Repair | $150 – $400 |
Security is essential; we repair and install locks for safety and convenience.
➡ Learn more about Lock Repair
Sliding Door Alignment
Type of Repair | Average Cost |
---|---|
Standard Door Alignment | $100 – $250 |
Heavy-Duty Door Adjustment | $150 – $350 |
Track and Alignment Package | $250 – $500 |
Premium Sliding Door Alignment | $300 – $600 |
Custom Alignment Services | $200 – $400 |
Proper alignment ensures your sliding door operates smoothly and prevents wear.
➡ Learn more about Sliding Door Alignment
This price list outlines the comprehensive services offered at Zappo Sliding Door Repair Tampa. Each service is executed with care and precision to ensure customer satisfaction.